←Back to overview
Schools · Ashampstead
Schools in Ashampstead
No schools in Ashampstead itself; the 5 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
5
Pupils in area
0
Phases
0
PrimaryOtherCentre of Ashampstead
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Yattendon C.E. Primary School Primary | Voluntary aided school | School remains Good Ungraded inspection, Jul 2023 · Read report | 92 | 2.7 km |
| Basildon C.E. Primary School Primary | Academy converter | School remains Good Ungraded inspection, Feb 2023 · Read report | n/a | 2.9 km |
| Hampstead Norreys C.E. Primary School Primary | Voluntary controlled school | Good Graded inspection, Nov 2019 · Read report | 46 | 3.8 km |
| Streatley Church of England Primary School Primary | Academy converter | School remains Good Ungraded inspection, Nov 2023 · Read report | n/a | 4.2 km |
| St Andrew's School Other | Other independent school | Not yet inspected | 321 | 4.6 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).