←Back to overview
Property · Ashampstead
Property sales in Ashampstead
2 residential transactions recorded in the past 12 months.
Median price
£762,500
Sales (12m)
2
Property types
4
Records on file
111
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ashampstead
The 111 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 72 | £700,000 |
| Semi-detached | 29 | £272,000 |
| Terraced | 6 | £395,000 |
| Other | 4 | £850,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Nov 2025 | , Ashampstead | RG8 8RU | Detached | Freehold | £850,000 |
| 02 Oct 2025 | , Ashampstead | RG8 8RT | Detached | Freehold | £675,000 |
| 30 Sept 2025 | , Ashampstead | RG8 8RH | Detached | Freehold | £1,205,000 |
| 07 Jul 2025 | Quicks Green, Ashampstead | RG8 8SN | Detached | Freehold | £855,000 |
| 16 Dec 2024 | Flowers Piece, Ashampstead | RG8 8SG | Terraced | Freehold | £470,000 |
| 31 Oct 2024 | Flowers Piece, Ashampstead | RG8 8SG | Semi-detached | Freehold | £205,000 |
| 22 Feb 2024 | , Ashampstead | RG8 8RG | Detached | Freehold | £1,701,000 |
| 12 Feb 2024 | , Ashampstead | RG8 8RT | Semi-detached | Freehold | £490,000 |
| 10 Nov 2023 | , Ashampstead Common | RG8 8QS | Other | Freehold | £10,000 |
| 06 Nov 2023 | Stubbles, Ashampstead | RG8 8RP | Semi-detached | Freehold | £595,000 |
| 26 Jun 2023 | Flowers Piece, Ashampstead | RG8 8SG | Semi-detached | Freehold | £535,000 |
| 17 Mar 2023 | , Ashampstead Common | RG8 8QT | Detached | Freehold | £2,040,000 |
| 03 Feb 2023 | Flowers Piece, Ashampstead | RG8 8SG | Semi-detached | Freehold | £750,000 |
| 15 Nov 2022 | , Ashampstead | RG8 8RG | Detached | Freehold | £1,661,000 |
| 12 May 2021 | Stubbles, Ashampstead | RG8 8RP | Semi-detached | Freehold | £465,000 |
| 08 Dec 2020 | Quicks Green, Ashampstead | RG8 8SN | Detached | Freehold | £2,175,000 |
| 04 Dec 2020 | , Ashampstead | RG8 8RG | Detached | Freehold | £1,500,000 |
| 28 Oct 2020 | Lower Church Cottages, Ashampstead | RG8 8RS | Semi-detached | Freehold | £455,000 |
| 01 Apr 2020 | Pinfold Lane, Ashampstead | RG8 8SH | Detached | Freehold | £1,325,000 |
| 17 Feb 2020 | , Ashampstead | RG8 8RU | Detached | Freehold | £521,911 |
| 15 Nov 2019 | , Ashampstead | RG8 8RT | Other | Freehold | £850,000 |
| 30 Aug 2019 | Scratchface Lane, Yattendon | RG18 0XE | Detached | Freehold | £735,000 |
| 18 Dec 2018 | , Ashampstead Common | RG8 8QT | Detached | Freehold | £1,190,000 |
| 17 Aug 2018 | , Ashampstead | RG8 8RA | Other | Freehold | £5,000,000 |
| 20 Jul 2018 | Flowers Piece, Ashampstead | RG8 8SG | Semi-detached | Freehold | £418,000 |
| 30 Jan 2018 | , Ashampstead | RG8 8RY | Other | Freehold | £250,000 |
| 21 Nov 2017 | Flowers Piece, Ashampstead | RG8 8SG | Semi-detached | Freehold | £395,000 |
| 16 Aug 2017 | , Ashampstead | RG8 8RH | Detached | Freehold | £949,500 |
| 10 Jul 2017 | , Ashampstead | RG8 8RG | Detached | Freehold | £2,750,000 |
| 26 Apr 2017 | , Ashampstead | RG8 8RT | Terraced | Freehold | £525,000 |
| 03 Nov 2016 | , Ashampstead Common | RG8 8QT | Detached | Freehold | £770,000 |
| 04 Jul 2016 | , Ashampstead | RG8 8RT | Detached | Freehold | £454,000 |
| 28 Aug 2015 | Burnt Hill, Yattendon | RG18 0XF | Detached | Freehold | £510,000 |
| 24 Aug 2015 | , Ashampstead Common | RG8 8QT | Detached | Freehold | £961,000 |
| 15 May 2015 | , Ashampstead Common | RG8 8QT | Detached | Freehold | £745,000 |
| 03 Mar 2015 | Stubbles, Ashampstead | RG8 8RP | Semi-detached | Freehold | £450,000 |
| 29 Aug 2014 | Pinfold Lane, Ashampstead | RG8 8SH | Detached | Freehold | £470,000 |
| 29 Aug 2014 | , Ashampstead Common | RG8 8QS | Detached | Freehold | £850,000 |
| 20 Mar 2014 | Quicks Green, Ashampstead | RG8 8SN | Detached | Freehold | £799,950 |
| 24 Jul 2013 | , Ashampstead | RG8 8RH | Detached | Freehold | £850,000 |
| 24 Jul 2013 | , Ashampstead | RG8 8RH | Detached | Freehold | £1,185,000 |
| 20 Jul 2012 | , Ashampstead | RG8 8RT | Terraced | Freehold | £395,000 |
| 15 Sept 2011 | Burnt Hill, Yattendon | RG18 0XF | Detached | Freehold | £1,535,000 |
| 16 Jun 2011 | , Ashampstead | RG8 8RT | Detached | Freehold | £545,000 |
| 09 Apr 2010 | Pinfold Lane, Ashampstead | RG8 8SH | Detached | Freehold | £520,000 |
| 28 Aug 2009 | Stubbles, Ashampstead | RG8 8RP | Semi-detached | Freehold | £305,000 |
| 03 Jul 2009 | Stubbles, Ashampstead | RG8 8RP | Semi-detached | Freehold | £250,000 |
| 24 Apr 2009 | , Ashampstead | RG8 8RY | Detached | Freehold | £760,000 |
| 17 Apr 2009 | Pinfold Lane, Ashampstead | RG8 8SH | Detached | Freehold | £760,000 |
| 23 Jan 2009 | Flowers Piece, Ashampstead | RG8 8SG | Semi-detached | Freehold | £282,500 |
| 21 Oct 2008 | , Ashampstead | RG8 8RU | Detached | Freehold | £880,000 |
| 22 Aug 2008 | Pinfold Lane, Ashampstead | RG8 8SH | Detached | Freehold | £730,000 |
| 22 Aug 2008 | , Ashampstead | RG8 8RT | Detached | Freehold | £1,000,000 |
| 31 Jan 2008 | , Ashampstead | RG8 8RU | Detached | Freehold | £325,000 |
| 23 Nov 2006 | Flowers Piece, Ashampstead | RG8 8SG | Terraced | Freehold | £230,000 |
| 22 Sept 2006 | Burnt Hill, Yattendon | RG18 0XF | Detached | Freehold | £985,000 |
| 08 Sept 2006 | Quicks Green, Ashampstead | RG8 8SN | Detached | Freehold | £810,000 |
| 20 Jul 2006 | Pinfold Lane, Ashampstead | RG8 8SL | Semi-detached | Freehold | £490,532 |
| 26 Jun 2006 | , Ashampstead | RG8 8RT | Detached | Freehold | £360,000 |
| 12 Dec 2005 | Flowers Piece, Ashampstead | RG8 8SG | Semi-detached | Freehold | £272,000 |
| 23 Nov 2005 | Flowers Piece, Ashampstead | RG8 8SG | Semi-detached | Freehold | £303,200 |
| 07 Sept 2005 | , Ashampstead | RG8 8RG | Detached | Freehold | £810,500 |
| 19 Jul 2005 | , Ashampstead | RG8 8RY | Detached | Freehold | £700,000 |
| 27 May 2004 | Flowers Piece, Ashampstead | RG8 8SG | Semi-detached | Freehold | £205,000 |
| 06 Apr 2004 | , Ashampstead | RG8 8RT | Detached | Freehold | £460,000 |
| 12 Mar 2004 | , Ashampstead | RG8 8RG | Detached | Freehold | £550,000 |
| 10 Dec 2003 | , Ashampstead | RG8 8RU | Detached | Freehold | £390,000 |
| 06 Dec 2002 | , Ashampstead | RG8 8RT | Semi-detached | Freehold | £280,000 |
| 02 Dec 2002 | , Ashampstead | RG8 8RT | Detached | Freehold | £325,000 |
| 15 Nov 2002 | , Ashampstead | RG8 8RH | Detached | Freehold | £480,000 |
| 30 Sept 2002 | , Ashampstead Common | RG8 8QT | Detached | Freehold | £750,000 |
| 28 Jun 2002 | Burnt Hill, Yattendon | RG18 0XF | Detached | Freehold | £672,500 |
| 01 May 2002 | Flowers Piece, Ashampstead | RG8 8SG | Semi-detached | Freehold | £209,950 |
| 28 Jan 2002 | , Ashampstead | RG8 8RU | Detached | Freehold | £285,000 |
| 31 Oct 2001 | Flowers Piece, Ashampstead | RG8 8SG | Semi-detached | Freehold | £192,000 |
| 30 Oct 2001 | , Ashampstead Common | RG8 8QT | Detached | Freehold | £365,000 |
| 04 Sept 2001 | , Ashampstead | RG8 8RU | Detached | Freehold | £275,000 |
| 31 Aug 2001 | Stubbles, Ashampstead | RG8 8RP | Semi-detached | Freehold | £200,000 |
| 05 Jul 2001 | , Ashampstead Common | RG8 8QS | Detached | Freehold | £600,000 |
| 29 Jun 2001 | , Ashampstead | RG8 8RT | Terraced | Freehold | £225,000 |
| 26 Jun 2001 | , Ashampstead | RG8 8RH | Detached | Freehold | £455,000 |
| 10 May 2001 | Burnt Hill, Yattendon | RG18 0XF | Detached | Freehold | £850,000 |
| 21 Dec 2000 | Flowers Piece, Ashampstead | RG8 8SG | Semi-detached | Freehold | £203,900 |
| 01 Dec 2000 | Scratchface Lane, Yattendon | RG18 0XE | Detached | Freehold | £337,500 |
| 01 Dec 2000 | , Ashampstead | RG8 8RH | Detached | Freehold | £460,000 |
| 19 Oct 2000 | , Ashampstead | RG8 8RT | Detached | Freehold | £235,000 |
| 05 Oct 2000 | , Ashampstead | RG8 8RU | Detached | Freehold | £248,000 |
| 18 Jul 2000 | , Ashampstead | RG8 8RT | Detached | Freehold | £480,000 |
| 06 Jul 2000 | , Ashampstead Common | RG8 8QS | Detached | Freehold | £495,000 |
| 23 Jun 2000 | Pyt House Cottages, Ashampstead | RG8 8RD | Detached | Freehold | £365,000 |
| 28 Oct 1999 | Burnt Hill, Yattendon | RG18 0XF | Detached | Freehold | £926,500 |
| 31 Aug 1999 | , Ashampstead Common | RG8 8QS | Detached | Freehold | £1,150,000 |
| 06 Aug 1999 | , Ashampstead Common | RG8 8QS | Detached | Freehold | £345,000 |
| 02 Aug 1999 | , Ashampstead | RG8 8RU | Detached | Freehold | £223,000 |
| 30 Jul 1999 | Lower Church Cottages, Ashampstead | RG8 8RS | Semi-detached | Freehold | £170,000 |
| 13 May 1999 | , Ashampstead | RG8 8RT | Detached | Freehold | £250,000 |
| 20 Oct 1998 | Burnt Hill, Yattendon | RG18 0XF | Detached | Freehold | £432,000 |
| 15 Oct 1998 | Pinfold Lane, Ashampstead | RG8 8SH | Detached | Freehold | £300,000 |
| 09 Oct 1998 | , Ashampstead | RG8 8RT | Detached | Freehold | £250,000 |
| 08 Sept 1998 | , Ashampstead Common | RG8 8QS | Detached | Freehold | £1,200,000 |
Showing 100 of 111 records.
HM Land Registry Price Paid Data, sales within the parish of Ashampstead. Crown copyright.