←Back to overview
Compare · Ashampstead
Ashampstead vs Aston Upthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashampstead West Berkshire | Aston Upthorpe Aston Tirrold parish, Oxfordshire |
|---|---|---|
| Local figures cover | Ashampstead parish | Aston Tirrold parish |
| Population | 370 | 375 |
| Median property price | £852,500 | £720,000 |
| Sales (12 months) | 4 | 5 |
| Crime per 1,000 | 30 | 30 |
| Avg broadband (Mbps) | 258.6 | 179.9 |
| Full fibre (% of postcodes) | 100% | 95% |
| Schools in the area | 5 | 8 |
| Food 5-star (%) | 67% | 0% |
| Active businesses | 31 | 27 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Goring & Streatley | Cholsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers