←Back to overview
Compare · Ashampstead
Ashampstead vs Askett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashampstead West Berkshire | Askett Princes Risborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Ashampstead parish | Princes Risborough parish |
| Population | 370 | 8,547 |
| Median property price | £762,500 | £473,000 |
| Sales (12 months) | 2 | 143 |
| Crime per 1,000 | 40 | 49 |
| Avg broadband (Mbps) | 258.6 | 74.5 |
| Full fibre (% of postcodes) | 100% | 77% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 31 | 657 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Goring & Streatley | Monks Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers