←Back to overview
Compare · Ashampstead
Ashampstead vs Ashford Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashampstead West Berkshire | Ashford Hill Ashford Hill with Headley parish, Hampshire |
|---|---|---|
| Local figures cover | Ashampstead parish | Ashford Hill with Headley parish |
| Population | 370 | 1,493 |
| Median property price | £852,500 | £781,000 |
| Sales (12 months) | 4 | 16 |
| Crime per 1,000 | 30 | 51 |
| Avg broadband (Mbps) | 258.6 | 152.7 |
| Full fibre (% of postcodes) | 100% | 79% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 67% | 83% |
| Active businesses | 31 | 85 |
| River/sea flood risk | Very low | High |
| Nearest station | Goring & Streatley | Midgham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers