←Back to overview
Compare · Ashampstead Green
Ashampstead Green vs Haddenham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashampstead Green Ashampstead parish, West Berkshire | Haddenham Buckinghamshire |
|---|---|---|
| Local figures cover | Ashampstead parish | Haddenham parish |
| Population | 370 | 5,726 |
| Median property price | £852,500 | £510,000 |
| Sales (12 months) | 4 | 96 |
| Crime per 1,000 | 30 | 40 |
| Avg broadband (Mbps) | 258.6 | 122.6 |
| Full fibre (% of postcodes) | 100% | 94% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | 67% | 88% |
| Active businesses | 31 | 428 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Goring & Streatley | Haddenham & Thame Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers