←Back to overview
Compare · Ashampstead Green
Ashampstead Green vs Askett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashampstead Green Ashampstead parish, West Berkshire | Askett Princes Risborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Ashampstead parish | Princes Risborough parish |
| Population | 370 | 8,547 |
| Median property price | £852,500 | £480,000 |
| Sales (12 months) | 4 | 129 |
| Crime per 1,000 | 30 | 52 |
| Avg broadband (Mbps) | 258.6 | 74.5 |
| Full fibre (% of postcodes) | 100% | 77% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 67% | 58% |
| Active businesses | 31 | 657 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Goring & Streatley | Monks Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers